Top 100

# COMPANY SECTOR FEE BASED INCOME TURNOVER STAFF LOC OWNER FOUNDED
1. Future Plc Publishing £106,500,000 £106,500,000 1010 Bath Independent 1985
2. IOP Publishing Publishing £37,853,780 £37,853,780 247 Bristol Independent 1960
3. Aardman Animations Animation £21,000,000 £21,000,000 126 Bristol Independent 1972
4. Bray Leino Ltd. Advertising And Marketing £19,656,000 £52,357,000 317 Filleigh Mission Marketing Group 1978
5. Twofour TV & Film £17,894,000 £18,173,000 212 Plymouth Independent 1988
6. Sift Digital £8,580,000 £8,580,000 110 Bristol Independent 1996
7. Tigress Productions Ltd TV & Film £7,750,000 £7,750,000 44 Bristol Endemol UK, Who Are Owned By The Endemol Group 1991
8. RDF Television West TV & Film £7,200,000 £7,200,000 8 Bristol Independent 2006
9. RTH Group Design £5,994,914 £5,994,914 45 Bristol Independent 1981
10. Redweb Digital £5,200,000 £6,720,000 107 Bournemouth Independent 1998
11. Films At 59 Ltd TV & Film £4,800,000 £7,800,000 90 Bristol Independent 1990
12. Oakwood Media Group Design £4,680,000 £5,850,000 65 Bristol Independent 1995
13. Icon Films Ltd TV & Film £4,100,000 £4,100,000 20 Bristol Independent 1990
14. McCann Erickson Bristol Advertising And Marketing £4,015,000 £8,110,000 42 Bristol Inter Public Group 1985
15. Epoch Design Ltd Design £3,948,031 £3,948,031 43 Bristol Loewy Group Ltd 1992
16. The Real Adventure Marketing Communications Advertising And Marketing £3,900,000 £8,000,000 70 Bath Creston Plc 1991
17. E3 Digital £3,800,000 £3,800,000 49 Bristol Independent 1997
18. Auros Digital £3,600,000 £3,600,000 38 Bristol Independent 2001
19. 20:20 Digital £3,536,390 £3,536,390 300 Swindon Digital Marketing Group Plc 2010
20= Mason Zimbler Advertising And Marketing £3,200,000 £4,500,000 86 Bristol Harte-Hanks 1997
20= S-Cool Digital £3,200,000 £3,200,000 42 Bristol Independent 2000
22. Indicia Advertising And Marketing £3,100,000 £6,000,000 54 Bristol The Indicia Group 2000
23. Impact Design & Marketing Design £2,500,000 £3,000,000 11 Taunton Independent 1987
24. Magmatic Ltd Design £2,358,000 £2,358,000 14 Bristol Independent 2003
25. Specialist Publications (UK) Ltd Publishing £2,131,167 £3,074,285 36 Bristol Omnicom 1969
26. Flourish Advertising And Marketing £1,959,344 £2,666,530 27 Bristol Independent 2004
27. Yucca Digital £1,815,000 £3,300,000 20 Bristol Independent 2000
28. ThirtyThree Advertising And Marketing £1,750,000 £5,822,000 81 Bristol Independent 1998
29. Grayling Communications Ltd PR £1,715,748 £1,893,171 197 Bristol Huntsworth Plc 1962
30. Venue Publishing Publishing £1,700,000 £1,850,000 21 Bristol Northcliffe 1982
31. Ignition DG Design £1,632,000 £3,200,000 19 Bristol Independent 2006
32. Proctor And Stevenson Advertising And Marketing £1,607,252 £2,330,515 30 Bristol Independent 1979
33= Enable Interactive Digital £1,600,000 £1,800,000 20 Bristol Independent 2004
33= Studio Six Design £1,600,000 £1,800,000 20 Bristol Independent 1994
33= True Digital Digital £1,600,000 £1,800,000 22 Bristol Independent 2004
36. Testimony Films TV & Film £1,500,000 £1,500,000 6 Bristol Independent 1992
37= Touch Productions TV & Film £1,450,000 £1,450,000 5 Bath Independent 1987
37= Rockpool Digital Digital £1,450,000 £1,450,000 28 Bristol Independent 2004
39. AB Design Design £1,446,586 £1,587,807 22 Exeter Independent 1986
40. JBP Associates PR £1,445,000 £1,603,000 24 Clifton Independent 1984
41. Wildscreen Digital £1,439,291 £1,439,291 39 Bristol Independent 1982
42. Cod Steaks Limited Advertising And Marketing £1,400,000 £1,400,000 17 Bristol Independent 2002
43. Big Bang Post Production TV & Film £1,350,000 £1,200,000 18 Bristol Independent 2004
44. Reach Design £1,315,500 £1,398,000 17 Bristol Independent 1998
45. Ontrac Advertising And Marketing £1,300,000 £3,000,000 35 Nailsea Independent 1980
46. The Response Team Advertising And Marketing £1,259,362 £7,792,614 14 Radstcok Independent 1998
47. True Clarity Digital £1,250,000 £1,250,000 22 Willsbridge Independent 2003
48. Always On Message Ltd Digital £1,220,608 £1,220,608 14 Bristol Independent 2010
49. Factor 3 Applied Creativity Advertising And Marketing £1,206,400 £1,394,787 17 Cheltenham Independent 1996
50= Taxi Studio Design £1,200,000 £1,200,000 12 Bristol Independent 2002
50= A Productions Ltd Animation £1,200,000 £1,200,000 6 Bristol Independent 1985
52. Armadillo Marketing Digital £1,180,400 £1,450,000 20 Bath Independent 1991
53. Proteus Marketing Communications Ltd. Advertising And Marketing £1,171,115 £1,686,277 18 Bristol Independent 1991
54. Mosaique Design Consultants Design £1,165,000 £1,420,000 14 Tewkesbury Independent 1990
55. Refreshed Media Digital £1,150,000 £2,510,000 17 Bournemouth Space & Time Media, Collectively Owned By Emerge Ltd 2003
56. Team Rubber Digital £1,138,800 £1,338,800 29 Bristol Independent 2001
57. Cxpartners Digital £1,043,000 £1,202,000 15 Bristol Independent 2004
58. Existem Advertising And Marketing £1,016,814 £1,016,814 8 Bristol Independent 2003
59= Design Activity Limited Design £1,000,000 £1,200,000 16 Bristol Independent 1994
59= Bluestone360 Design £1,000,000 £1,000,000 18 Plymouth Independent 1988
61. Oomph Agency Services Advertising And Marketing £927,014 £3,479,467 14 Cirencester Cello Group Plc 2005
62. 3Sixty Digital £900,000 £1,000,000 16 Bristol Independent 1995
63. Robson Dowry Associates Ltd Design £891,060 £891,060 10 Bristol Independent 1976
64. Create Marketing Advertising And Marketing £865,000 £865,000 13 Bristol Independent 2004
65. 422 South Animation £860,000 £860,000 14 Bristol Barcud Derwen Ltd. 1988
66. Montpellier Marketing Communications Group PR £850,000 £1,100,000 16 Cheltenham Independent 1991
67. Duttons Design Ltd Design £810,000 £900,000 13 Bristol Independent 2008
68. Brandon Hill Communications (Incorporating Ontrac Public Relations Limited) Event Management £702,550 £1,100,250 14 Bristol Independent 2006
69. Strange And Dawson Advertising And Marketing £681,000 £1,890,000 53 Bristol Harte-Hanks Group 2005
70. The Target Marketing Group Limited PR £650,000 £1,000,000 14 Cheltenham Independent 1977
71= Aspect Film And Video Ltd TV & Film £600,000 £600,000 10 Bristol Independent 2005
71= Happy Hour Productions Ltd TV & Film £600,000 £200,000 6 Bristol Independent 2003
73. Netsight Internet Solutions Digital £570,000 £710,000 12 Bristol Independent 1999
74. Matthew Fairweather Design Consultants Design £567,400 £764,700 6 Bristol Independent 2009
75. Adido Solutions Limited Digital £550,000 £500,000 15 Bournemouth Independent 2003
76. Doghouse Post Production TV & Film £540,000 £500,000 6 Bristol Independent 2004
77. The House Of Omni Digital £536,250 £550,000 8 Bristol Omnifarious Ltd 2002
78. FluffyLogic Development Ltd Digital £525,919 £527,168 13 Bristol Independent 2003
79. Synergy Creative Design £519,226 £900,000 6 Bristol Independent 2006
80= Element 78 Solutions Digital £500,000 £500,000 12 Bristol Independent 2004
80= Mubaloo Digital £500,000 £500,000 17 Bristol Independent 2008
80= ADPR Ltd PR £500,000 £500,000 10 West Lambrook Independent 1991
80= Kerve Digital £500,000 £500,000 8 Bath Independent 1999
84= Taylor & Taylor Advertising Limited Advertising And Marketing £480,000 £2,400,000 14 Bristol Clifton Cowley 1986
84= Slightly Different Digital £480,000 £480,000 13 Falmouth Independent 2000
86. Clear Communications PR £460,849 £746,000 7 Tetbury Independent 1990
87= BDH / Burrell Durrant Hifle TV & Film £450,000 £850,000 9 Bristol Independent 1995
87= Optix Solutions Ltd Digital £450,000 £450,000 10 Exeter Independent 1999
87= Seed Brand Ltd Digital £450,000 £450,000 2 Almondsbury Independent 2008
90. Mentor Digital Digital £413,000 £413,000 11 Bristol Independent 1998
91. Complete Control UK Ltd Digital £412,984 £412,984 14 Corston, Bath Independent 1999
92. Preconstruct Animation £412,500 £420,000 8 Bristol Independent 2003
93. Architecture In Motion Digital £407,000 £407,000 7 Bristol Independent 1999
94= GHMC Bristol Advertising And Marketing £400,000 £1,000,000 95 Bristol GHMC 1992
94= Gendall Design Design £400,000 £600,000 12 Falmouth Independent 1986
94= Beef Digital £400,000 £400,000 9 Bristol Independent 2004
94= Open Communication Design Limited Digital £400,000 £400,000 5 Bristol Independent 2008
98. Digital Visitor Advertising And Marketing £385,000 £500,000 8 Bristol Independent 2005
99. The Agency Advertising And Marketing £380,000 £380,000 12 Bath Independent 2008
100. Mr B & Friends Creative Design £375,000 £430,000 6 Bath Independent 2006